| 1 | CONSIDERED A & D HD IH | JOSH BLACKBOURN NEWTON, WI | 345.62 | |
| 2 | EXTREMELY A & D IH | TERRY BLACKBOURN NEWTON, WI | 335.65 | |
| 3 | TRIPLE BYPASS MCCORMICK | COLIN ROSS WAYNESBURG, PA | 335.16 | |
| 4 | RUTTIN DEERE JD | BOB GANSEMER PLATTEVILLE, WI | 334.57 | |
| 5 | LESSONS LEARNED IH | NEIL GETTINGER HAGERSTOWN, IN | 322.85 | |
| 6 | A & D INT. THREAT IH | JOSH BLACKBOURN NEWTON, WI | 314.42 | |
| 7 | GALOT AGCO | BRENT PAYNE HAMILTON, OH | 310.8 | |
| 8 | FULLY LOADED JD | JEFF HOTHEM DELLROY, OH | 304.35 | |
| 9 | MMG 1000 MMG | AARON HULL WAUPUN, WI | 301.85 | |
| 10 | TAKING CARE OF BUSINESS JD | AARON HULL WAUPUN, WI | 298.08 | |
| 11 | CRAZY CHAOS JD 6030 | ROY METZ STRYKERSVILLE, NY | 289.03 | |
| 12 | GALOT 2 AGCO | JOHN STRICKLAND CLINTON, NC | 251.43 | |
| 13 | OUT OF TIME JD | CRAIG PETERSON WAUPUN, WI | 219.98 | |
| 14 | DOMINATOR DEERE MASSEY | MIKE NOVINGER SHELBYVILLE, MO | DQ |





Follow us on Facebook
Social Media
Fully Loaded Pulling Team on Social Media
-
Recent Posts
Recent Comments
Ilona Dee on Evansville, IN – Re… Frank cain on The 2017 Fully Loaded Apparel… Frank cain on The 2017 Fully Loaded Apparel… Kent Hoffer on Pro Pulling Nationals –… Barbara on Getting the rods and pistons r… Categories
Meta

