| 1 | CONSIDERED A & D HD IH | BRIAN KORTH NEWTON, WI | 306.5 | |
| 2 | EXTREMELY A & D IH | TERRY BLACKBOURN NEWTON, WI | 294.8 | |
| 3 | A & D INT. THREAT IH | JOSH BLACKBOURN NEWTON, WI | 291.51 | |
| 4 | TRIPLE BYPASS MCCORMICK | COLIN ROSS WAYNESBURG, PA | 289.78 | |
| 5 | RUTTIN DEERE JD | BOB GANSEMER PLATTEVILLE, WI | 289.51 | |
| 6 | FULLY LOADED JD | JEFF HOTHEM DELLROY, OH | 284.47 | |
| 7 | GALOT 2 AGCO | JOHN STRICKLAND CLINTON, NC | 277.74 | |
| 8 | GALOT AGCO | BRENT PAYNE HAMILTON, OH | 275.78 | |
| 9 | CRAZY CHAOS JD 6030 | ROY METZ STRYKERSVILLE, NY | 256.94 | |
| 10 | LESSONS LEARNED IH | NEIL GETTINGER HAGERSTOWN, IN | 254.65 | |
| 11 | MMG 1000 MM | AARON HULL WAUPUN, WI | 245.19 | |
| 12 | OUT OF TIME JD | CRAIG PETERSON WAUPUN, WI | 180.06 | |
| 13 | DOMINATOR DEERE JD | MICHELLE NOVINGER SHELBYVILLE, MO | 146.72 | |
| 14 | TAKING CARE OF BUSINESS JD | AARON HULL WAUPUN, WI | HOOKED/BROKE |





Follow us on Facebook
Social Media
Fully Loaded Pulling Team on Social Media
-
Recent Posts
Recent Comments
Ilona Dee on Evansville, IN – Re… Frank cain on The 2017 Fully Loaded Apparel… Frank cain on The 2017 Fully Loaded Apparel… Kent Hoffer on Pro Pulling Nationals –… Barbara on Getting the rods and pistons r… Categories
Meta

