




Follow us on Facebook
Social Media
Fully Loaded Pulling Team on Social Media
February 2026 S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
Recent Posts
Recent Comments
Ilona Dee on Evansville, IN – Re… Frank cain on The 2017 Fully Loaded Apparel… Frank cain on The 2017 Fully Loaded Apparel… Kent Hoffer on Pro Pulling Nationals –… Barbara on Getting the rods and pistons r… Categories
Meta
Raceway 300 in Farley, Iowa. Night number one. 8th place finish with the Pro Pulling League
Posted in Uncategorized
Leave a comment
Battle at the Fort! Fort Recovery, Ohio night #2 with the Pro Pulling League
Posted in Uncategorized
Leave a comment
300 Raceway Farley Nationals – June 12, 2021
| 1 | CONSIDERED A & D HD IH | BRIAN KORTH NEWTON, WI | 306.5 | |
| 2 | EXTREMELY A & D IH | TERRY BLACKBOURN NEWTON, WI | 294.8 | |
| 3 | A & D INT. THREAT IH | JOSH BLACKBOURN NEWTON, WI | 291.51 | |
| 4 | TRIPLE BYPASS MCCORMICK | COLIN ROSS WAYNESBURG, PA | 289.78 | |
| 5 | RUTTIN DEERE JD | BOB GANSEMER PLATTEVILLE, WI | 289.51 | |
| 6 | FULLY LOADED JD | JEFF HOTHEM DELLROY, OH | 284.47 | |
| 7 | GALOT 2 AGCO | JOHN STRICKLAND CLINTON, NC | 277.74 | |
| 8 | GALOT AGCO | BRENT PAYNE HAMILTON, OH | 275.78 | |
| 9 | CRAZY CHAOS JD 6030 | ROY METZ STRYKERSVILLE, NY | 256.94 | |
| 10 | LESSONS LEARNED IH | NEIL GETTINGER HAGERSTOWN, IN | 254.65 | |
| 11 | MMG 1000 MM | AARON HULL WAUPUN, WI | 245.19 | |
| 12 | OUT OF TIME JD | CRAIG PETERSON WAUPUN, WI | 180.06 | |
| 13 | DOMINATOR DEERE JD | MICHELLE NOVINGER SHELBYVILLE, MO | 146.72 | |
| 14 | TAKING CARE OF BUSINESS JD | AARON HULL WAUPUN, WI | HOOKED/BROKE |
Posted in Uncategorized
Leave a comment
300 Raceway Farley Nationals – June 11, 2021
| 1 | CONSIDERED A & D HD IH | JOSH BLACKBOURN NEWTON, WI | 345.62 | |
| 2 | EXTREMELY A & D IH | TERRY BLACKBOURN NEWTON, WI | 335.65 | |
| 3 | TRIPLE BYPASS MCCORMICK | COLIN ROSS WAYNESBURG, PA | 335.16 | |
| 4 | RUTTIN DEERE JD | BOB GANSEMER PLATTEVILLE, WI | 334.57 | |
| 5 | LESSONS LEARNED IH | NEIL GETTINGER HAGERSTOWN, IN | 322.85 | |
| 6 | A & D INT. THREAT IH | JOSH BLACKBOURN NEWTON, WI | 314.42 | |
| 7 | GALOT AGCO | BRENT PAYNE HAMILTON, OH | 310.8 | |
| 8 | FULLY LOADED JD | JEFF HOTHEM DELLROY, OH | 304.35 | |
| 9 | MMG 1000 MMG | AARON HULL WAUPUN, WI | 301.85 | |
| 10 | TAKING CARE OF BUSINESS JD | AARON HULL WAUPUN, WI | 298.08 | |
| 11 | CRAZY CHAOS JD 6030 | ROY METZ STRYKERSVILLE, NY | 289.03 | |
| 12 | GALOT 2 AGCO | JOHN STRICKLAND CLINTON, NC | 251.43 | |
| 13 | OUT OF TIME JD | CRAIG PETERSON WAUPUN, WI | 219.98 | |
| 14 | DOMINATOR DEERE MASSEY | MIKE NOVINGER SHELBYVILLE, MO | DQ |
Posted in Uncategorized
Leave a comment
Battle at the Fort! Fort Recovery night #1
Not to bad of pass tonight at the Battle at the Fort in For Recovery, Ohio! Unofficially 6th place of 18 tractors Friday night!
Posted in Uncategorized
Leave a comment
Galot Mule City 300 – Results
Galot Motorsports Park – Benson, NC – May 21, 2021
Unlimited Super Stock Tractors
| Pos. | Vehicle | Driver / Hometown | Distance | |
| 1 | EXTREMELY A & D IH | TERRY BLACKBOURN NEWTON, WI | 317.2 | |
| 2 | GALOT 2 AGCO | JOHN STRICKLAND CLINTON, NC | 309.61 | |
| 3 | A & D INT. THREAT IH | JOSH BLACKBOURN NEWTON, WI | 306.29 | |
| 4 | CONSIDERED A & D HD IH | JOSH BLACKBOURN NEWTON, WI | 303.45 | |
| 5 | TRIPLE BYPASS MCCORMICK | COLIN ROSS WAYNESBURG, PA | 298.68 | |
| 6 | RUTTIN DEERE JD | BOB GANSEMER PLATTEVILLE, WI | 298.05 | |
| 7 | MMG 1000 #N/A | AARON HULL WAUPUN, WI | 286.4 | |
| 8 | CRAZY CHAOS JD 6030 | ROY METZ STRYKERSVILLE, NY | 280.77 | |
| 9 | TAKING CARE OF BUSINESS JD | AARON HULL WAUPUN, WI | 277.34 | |
| 10 | PURE COUNTRY MF | MARTY HARRELL SIMS, NC | 270.58 | |
| 11 | OUT OF TIME JD | CRAIG PETERSON WAUPUN, WI | 258.77 | |
| 12 | GALOT AGCO | BRENT PAYNE HAMILTON, OH | 253.46 | |
| 13 | DAD’S TOY IH | RON BARGA SR ANSONIA, OH | 220.25 | |
| 14 | FULLY LOADED JD | JEFF HOTHEM DELLROY, OH | 207.95 | |
| 15 | ORIGINAL JUDGE MF | RON BARGA SR ANSONIA, OH | DQ |
Galot Motorsports Park – Benson, NC – May 22, 2021
Unlimited Super Stock Tractors
Full Pull ‘
| Pos. | Vehicle | Driver / Hometown | Distance | |
| 1 | TRIPLE BYPASS MCCORMICK | COLIN ROSS WAYNESBURG, PA | 348.97 | |
| 2 | GALOT 2 AGCO | JOHN STRICKLAND CLINTON, NC | 343.28 | |
| 3 | CONSIDERED A & D HD IH | JOSH BLACKBOURN NEWTON, WI | 331.23 | |
| 4 | RUTTIN DEERE JD | BOB GANSEMER PLATTEVILLE, WI | 311.21 | |
| 5 | TAKING CARE OF BUSINESS JD | AARON HULL WAUPUN, WI | 310.72 | |
| 6 | PURE COUNTRY MF | MARTY HARRELL SIMS, NC | 305.38 | |
| 7 | EXTREMELY A & D IH | TERRY BLACKBOURN NEWTON, WI | 302.54 | |
| 8 | MMG 1000 MM | CRAIG PETERSON WAUPUN, WI | 298.14 | |
| 9 | FULLY LOADED JD | JEFF HOTHEM DELLROY, OH | 297.66 | |
| 10 | A & D INT. THREAT IH | JOSH BLACKBOURN NEWTON, WI | 287.08 | |
| 11 | DAD’S TOY IH | RON BARGA SR ANSONIA, OH | 250.37 | |
| 12 | CRAZY CHAOS JD 6030 | ROY METZ STRYKERSVILLE, NY | 218.94 | |
| 13 | GALOT AGCO | BRENT PAYNE HAMILTON, OH | 201.34 | |
| 14 | ORIGINAL JUDGE MF | BRAD BARGA ANSONIA, OH | 158.02 | |
| 15 | OUT OF TIME JD | AARON HULL WAUPUN, WI | DNH |
Posted in Uncategorized
Leave a comment





















