Pos. | Vehicle | Driver / Hometown | Distance | Pulloff |
1 | TRIPLE BYPASS MCCORMICK | COLIN ROSS WAYNESBURG, PA | 338.28 | – |
2 | CONSIDERED A & D HD IH | JOSH BLACKBOURN NEWTON, WI | 337.02 | – |
3 | EXTREMELY A & D IH | TERRY BLACKBOURN NEWTON, WI | 329.74 | – |
4 | RUTTIN DEERE JD | BOB GANSEMER PLATTEVILLE, WI | 327.34 | – |
5 | CRAZY CHAOS JD 6030 | ROY METZ STRYKERSVILLE, NY | 318.05 | – |
6 | FULLY LOADED JD | JEFF HOTHEM DELLROY, OH | 295.17 | – |
7 | A & D INT. THREAT IH | JOSH BLACKBOURN NEWTON, WI | 291.65 | – |
Follow us on Facebook
Follow us on Twitter
My TweetsFollow the Fully Loaded Team on Instagram
No Instagram images were found.
Social Media